PP FILLER MASTERBATCH
PP FILLER MASTERBATCH is the combination of Calcium Carbonate and Polypropylene (PP) as the main components, and other additives. This product is used as a filler which helps increase productivity, hardness, modify physical, chemical and thermal attributes of the surface and reduce cost of goods.
TECHNICAL SPECIFICATION
PROPERTIES | CACO3 | PARTICAL SIZE OF CACO3 | MFR (2.16kg/230˚C) |
MELT TEMPERATURE | BULK DENSITY | USAGE | COMPATIBLE | APPLICATION |
UNIT | % | µ | g/10mins | ˚C | g/cm3 | % | PP | Threading yarn Injection molding Blow molding Extrusion molding |
TEST METHOD | ASTM D5630 | MALVERM | ASTM D1238 | DSC | ASTM S1895 | MIXTURE | ||
PF 2013 | 84 | 3 | 11 | 161 | 1.19 | 0.5-25 | ||
PF 2014 | 85 | 4 | 3 | 161 | 1.21 | 0.5-25 | ||
PF 2022 | 82 | 2 | 9.5 | 161 | 1.17 | 0.5-30 | ||
PF 2023 | 82 | 3 | 5.5 | 161 | 1.17 | 0.5-35 | ||
PF 2032 | 80 | 2 | 12.5 | 161 | 1.16 | 0.5-40 | ||
PF 2033 | 80 | 3 | 9.6 | 161 | 1.16 | 0.5-40 | ||
PF 2132 | 81 | 2 | 7.1 | 161 | 1.17 | 0.5-35 | ||
PF 2032EC | 80 | 2 | 19 | 161 | 1.16 | 0.5-40 | Coated | |
PF 2022EC | 81 | 2 | 19 | 161 | 1.17 | 0.5-40 | ||
PF 2022NW | 82 | 2 | 19 | 160 | 1.17 | 0.5-30 | Coated Non-woven fabric Injection molding |
|
PF 2032NW | 80 | 2 | 19 | 160 | 1.16 | 0.5-30 |
APPLICATION IMAGES