PE FILLER MASTERBATCH
PE FILLER MASTERBATCH is the combination of Calcium Carbonate, Polyethylene (PE) as main components and other additives. This product is used as a filler which increases productivity, hardness, shapes final products and thereby reduces cost of goods.
TECHNICAL SPECIFICATION
PROPERTIES | CACO3 | PARTICAL SIZE OF CACO3 | MFR (2.16kg/190˚C) |
MELT TEMPERATURE | BULK DENSITY | USAGE | COMPATIBLE | APPLICATION |
UNIT | % | µ | g/10mins | ˚C | g/cm3 | % | LDPE, HDPE LLDPE, PP | Blowing film Bblow molding Extruder pipe Threading yarn Injection molding |
TEST METHOD | ASTM D5630 | MALVERM | ASTM D1238 | DSC | ASTM S1895 | MIXTURE | ||
PF 1013 | 84 | 3 | 0.9 | 110 | 1.19 | 5-30 | ||
PF 1014 | 85 | 4 | 4 | 110 | 1.19 | |||
PF 1022 | 82 | 2 | 0.2 | 110 | 1.17 | |||
PF 1023 | 82 | 3 | 3 | 110 | 1.7 | |||
PF 1031 | 80 | 1 | 0.7 | 110 | 1.17 | |||
PF 1032 | 80 | 2 | 5.4 | 110 | 1.16 | |||
PF 1033 | 80 | 3 | 9.7 | 110 | 1.16 | |||
PF 1041 | 75 | 1 | 1.25 | 110 | 1.1 | |||
PF 1062 | 78 | 2 | 4.5 | 110 | 1.14 |
APPLICATION IMAGES